Date | Event | Time/Results | Venue |
---|---|---|---|
![]() ![]() | 2 - 1 | Court 1 - Ecole David Saint Jaques | |
![]() ![]() | 0 - 3 | Court 2 - Ecole David Saint Jaques | |
![]() ![]() | 2 - 1 | Court 2 - Ecole David Saint Jaques | |
![]() ![]() | 1 - 2 | Court 1 - Ecole David Saint Jaques | |
![]() ![]() | 0 - 3 | Court 2 - Ecole David Saint Jaques | |
![]() ![]() | 2 - 1 | Court 1 - Ecole David Saint Jaques |
